Do you know that you can celebrate any type of private event on board our catamaran? Discover what kind of event you can celebrate with Bona Vida Catamarans, the best option to make your event an unforgettable memory!
Capacity of people on board | 16/01 - 05/02 16/05 - 31/05 16/06 - 30/06 01/09 - 30/09 16/10 - 31/10 |
---|---|
Max. 190 people | 14.648.040 COP |
Max. 150 people | 13.026.420 COP |
Max. 100 people | 11.113.740 COP |
Max. 50 people | 9.581.220 COP |
Capacity of people on board | 01/03 - 01/04 14/04 – 15/05 01/06 – 15/06 01/07 - 31/07 01/10 – 15/10 01/11 – 12/12 |
Max. 190 people | 17.748.721 COP |
Max. 150 people | 15.788.519 COP |
Max. 100 people | 13.465.981 COP |
Max. 50 people | 11.606.762 COP |
Capacity of people on board | 01/01 - 15/01 06/02- 29/02 02/04 - 13/04 01/08 - 31/08 13/12 - 30/12 |
Max. 190 people | 21.178.086 COP |
Max. 150 people | 18.164.522 COP |
Max. 100 people | 15.491.523 COP |
Max. 50 people | 13.353.125 COP |
VAT included
Capacity of people on board | 16/01 - 05/02 16/05 - 31/05 16/06 - 30/06 01/09 - 30/09 16/10 - 31/10 |
---|---|
Max. 190 people | 7.324.020 COP |
Max. 150 people | 6.513.210 COP |
Max. 100 people | 5.556.870 COP |
Max. 50 people | 4.790.100 COP |
Capacity of people on board | 01/03 - 01/04 14/04 – 15/05 01/06 – 15/06 01/07 - 31/07 01/10 – 15/10 01/11 – 12/12 |
Max. 190 people | 8.874.360COP |
Max. 150 people | 7.894.260 COP |
Max. 100 people | 6.732.991 COP |
Max. 50 people | 5.803.381 COP |
Capacity of people on board | 01/01 - 15/01 06/02- 29/02 02/04 - 13/04 01/08 - 31/08 13/12 - 30/12 |
Max. 190 people | 10.589.043 COP |
Max. 150 people | 9.082.261 COP |
Max. 100 people | 7.745.761 COP |
Max. 50 people | 6.676.562 COP |
VAT included
Capacity of people on board | 16/01 - 05/02 16/05 - 31/05 16/06 - 30/06 01/09 - 30/09 16/10 - 31/10 |
---|---|
Max. 190 people | 3.662.010 COP |
Max. 150 people | 3.256.605 COP |
Max. 100 people | 2.778.435 COP |
Max. 50 people | 2.395.305 COP |
Capacity of people on board | 01/03 - 01/04 14/04 – 15/05 01/06 – 15/06 01/07 - 31/07 01/10 – 15/10 01/11 – 12/12 |
Max. 190 people | 4.437.180 COP |
Max. 150 people | 3.947.130 COP |
Max. 100 people | 3.366.495 COP |
Max. 50 people | 2.901.690 COP |
Capacity of people on board | 01/01 - 15/01 06/02- 29/02 02/04 - 13/04 01/08 - 31/08 13/12 - 30/12 |
Max. 190 people | 5.294.525 COP |
Max. 150 people | 4.541.130 COP |
Max. 100 people | 3.872.881 COP |
Max. 50 people | 3.338.281 COP |
VAT included
Capacity of people on board | 16/01 - 05/02 16/05 - 31/05 16/06 - 30/06 01/09 - 30/09 16/10 - 31/10 |
---|---|
Max. 190 people | 3.662.010 COP |
Max. 150 people | 3.256.605 COP |
Max. 100 people | 2.778.435 COP |
Max. 50 people | 2.395.305 COP |
Capacity of people on board | 01/03 - 01/04 14/04 – 15/05 01/06 – 15/06 01/07 - 31/07 01/10 – 15/10 01/11 – 12/12 |
Max. 190 people | 4.437.180 COP |
Max. 150 people | 3.947.130 COP |
Max. 100 people | 3.366.495 COP |
Max. 50 people | 2.901.690 COP |
Capacity of people on board | 01/01 - 15/01 06/02- 29/02 02/04 - 13/04 01/08 - 31/08 13/12 - 30/12 |
Max. 190 people | 5.294.525 COP |
Max. 150 people | 4.541.130 COP |
Max. 100 people | 3.872.881 COP |
Max. 50 people | 3.338.281 COP |
VAT included